# correlation
|Var | no filter | 10 yr lowpass | 50 yr low pass|
| ---   | ---   | --- | ---|
|sst | ![img](/output/organic/NBF1850OC_ORGANIC1/esccr/esccr_AMOC1_sst_DJF_lag50noflt.png) | ![img](/output/organic/NBF1850OC_ORGANIC1/esccr/esccr_AMOC1_sst_DJF_lag50_lp10a.png) | ![img](/output/organic/NBF1850OC_ORGANIC1/esccr/esccr_AMOC1_sst_DJF_lag100_lp50a.png) |
|sss | ![img](/output/organic/NBF1850OC_ORGANIC1/esccr/esccr_AMOC1_sss_DJF_lag50noflt.png) | ![img](/output/organic/NBF1850OC_ORGANIC1/esccr/esccr_AMOC1_sss_DJF_lag50_lp10a.png) | ![img](/output/organic/NBF1850OC_ORGANIC1/esccr/esccr_AMOC1_sss_DJF_lag100_lp50a.png) |
|hflx | ![img](/output/organic/NBF1850OC_ORGANIC1/esccr/esccr_AMOC1_hflx_DJF_lag50noflt.png) | ![img](/output/organic/NBF1850OC_ORGANIC1/esccr/esccr_AMOC1_hflx_DJF_lag50_lp10a.png) | ![img](/output/organic/NBF1850OC_ORGANIC1/esccr/esccr_AMOC1_hflx_DJF_lag100_lp50a.png) |
|sealv | ![img](/output/organic/NBF1850OC_ORGANIC1/esccr/esccr_AMOC1_sealv_DJF_lag50noflt.png) | ![img](/output/organic/NBF1850OC_ORGANIC1/esccr/esccr_AMOC1_sealv_DJF_lag50_lp10a.png) | ![img](/output/organic/NBF1850OC_ORGANIC1/esccr/esccr_AMOC1_sealv_DJF_lag100_lp50a.png) |
|fice | ![img](/output/organic/NBF1850OC_ORGANIC1/esccr/esccr_AMOC1_fice_DJF_lag50noflt.png) | ![img](/output/organic/NBF1850OC_ORGANIC1/esccr/esccr_AMOC1_fice_DJF_lag50_lp10a.png) | ![img](/output/organic/NBF1850OC_ORGANIC1/esccr/esccr_AMOC1_fice_DJF_lag100_lp50a.png) |
|sigmx | ![img](/output/organic/NBF1850OC_ORGANIC1/esccr/esccr_AMOC1_sigmx_DJF_lag50noflt.png) | ![img](/output/organic/NBF1850OC_ORGANIC1/esccr/esccr_AMOC1_sigmx_DJF_lag50_lp10a.png) | ![img](/output/organic/NBF1850OC_ORGANIC1/esccr/esccr_AMOC1_sigmx_DJF_lag100_lp50a.png) |
