# Composite: AMOC+ minus AMOC-, Winter (DJF)
## Compoisite years
| ---           | ---           |
| ---           | ---           |
| ![img](/output/organic/NBF1850OC_ORGANIC1/amoc/amoc_composite_phases.png)| xxx|

## Ocean
### Surface 2D
| ---           | ---           |
| ---           | ---           |
| AMOCmin -     | AMOCmin 0     |
| ![img](/output/organic/NBF1850OC_ORGANIC1/sst/micom_hm_sst_AVE_selYR_1686-2573_MM_12-02-minus-micom_hm_sst_AVE_selYR_1074-2812_MM_12-02_PROJ_GL.png) | ![img](/output/organic/NBF1850OC_ORGANIC1/sst/micom_hm_sst_AVE_selYR_1706-2593_MM_12-02-minus-micom_hm_sst_AVE_selYR_1074-2812_MM_12-02_PROJ_GL.png)
| AMOCmin +     | AMOCmax -     |
| ![img](/output/organic/NBF1850OC_ORGANIC1/sst/micom_hm_sst_AVE_selYR_1726-2613_MM_12-02-minus-micom_hm_sst_AVE_selYR_1074-2812_MM_12-02_PROJ_GL.png) | ![img](/output/organic/NBF1850OC_ORGANIC1/sst/micom_hm_sst_AVE_selYR_1003-2843_MM_12-02-minus-micom_hm_sst_AVE_selYR_1074-2812_MM_12-02_PROJ_GL.png)
| AMOCmax 0     | AMOCmax +     |
| ![img](/output/organic/NBF1850OC_ORGANIC1/sst/micom_hm_sst_AVE_selYR_1023-2863_MM_12-02-minus-micom_hm_sst_AVE_selYR_1074-2812_MM_12-02_PROJ_GL.png) | ![img](/output/organic/NBF1850OC_ORGANIC1/sst/micom_hm_sst_AVE_selYR_1043-2883_MM_12-02-minus-micom_hm_sst_AVE_selYR_1074-2812_MM_12-02_PROJ_GL.png)

| 1686-2573 minus  1074-2812    | amocmin 1m          |
| ---           | ---           |
| ![img](/output/organic/NBF1850OC_ORGANIC1/sst/micom_hm_sst_AVE_selYR_1686-2573_MM_12-02-minus-micom_hm_sst_AVE_selYR_1074-2812_MM_12-02_PROJ_GL.png) | ![img](/output/organic/NBF1850OC_ORGANIC1/sss/micom_hm_sss_AVE_selYR_1686-2573_MM_12-02-minus-micom_hm_sss_AVE_selYR_1074-2812_MM_12-02_PROJ_GL.png)
| ![img](/output/organic/NBF1850OC_ORGANIC1/hflx/micom_hm_hflx_AVE_selYR_1686-2573_MM_12-02-minus-micom_hm_hflx_AVE_selYR_1074-2812_MM_12-02_PROJ_GL.png) | ![img](/output/organic/NBF1850OC_ORGANIC1/sealv/micom_hm_sealv_AVE_selYR_1686-2573_MM_12-02-minus-micom_hm_sealv_AVE_selYR_1074-2812_MM_12-02_PROJ_GL.png)
| ![img](/output/organic/NBF1850OC_ORGANIC1/fice/micom_hm_fice_AVE_selYR_1686-2573_MM_12-02-minus-micom_hm_fice_AVE_selYR_1074-2812_MM_12-02_PROJ_GL.png)
### Zonal (Lat 1D)
| AMOC weak phase 1-3 to AMOC strong phase 1-3 | ---           |
| ---           | ---           |
| ![img](/output/organic/NBF1850OC_ORGANIC1/sst/micom_hm_sst_ZM_aas_MM_12-02_AMOCcycle.png) | ![img](/output/organic/NBF1850OC_ORGANIC1/sss/micom_hm_sss_ZM_aas_MM_12-02_AMOCcycle.png) | 
| ![img](/output/organic/NBF1850OC_ORGANIC1/sigmx/micom_hm_sigmx_ZM_aas_MM_12-02_AMOCcycle.png) | ![img](/output/organic/NBF1850OC_ORGANIC1/sealv/micom_hm_sealv_ZM_aas_MM_12-02_AMOCcycle.png) | 
| ![img](/output/organic/NBF1850OC_ORGANIC1/hflx/micom_hm_hflx_ZM_aas_MM_12-02_AMOCcycle.png) | ![img](/output/organic/NBF1850OC_ORGANIC1/fice/micom_hm_fice_ZM_aas_MM_12-02_AMOCcycle.png) | 
### Zonal (Lat-Z 2D)
## Atmos
### Surface 2D
| ---           | ---           |
| ---           | ---           |
| ![img](/output/organic/NBF1850OC_ORGANIC1/PSL/cam_h0_PSL_AVE_selYR_1002-3000_MM_12-02-minus-cam_h0_PSL_AVE_selYR_1052-2990_MM_12-02_PROJ_GL.png) |![img](/output/organic/NBF1850OC_ORGANIC1/Z500/cam_h0_Z500_AVE_selYR_1002-3000_MM_12-02-minus-cam_h0_Z500_AVE_selYR_1052-2990_MM_12-02_PROJ_GL.png)
| ![img](/output/organic/NBF1850OC_ORGANIC1/TS/cam_h0_TS_AVE_selYR_1002-3000_MM_12-02-minus-cam_h0_TS_AVE_selYR_1052-2990_MM_12-02_PROJ_GL.png) |![img](/output/organic/NBF1850OC_ORGANIC1/T500/cam_h0_T500_AVE_selYR_1002-3000_MM_12-02-minus-cam_h0_T500_AVE_selYR_1052-2990_MM_12-02_PROJ_GL.png)
| ![img](/output/organic/NBF1850OC_ORGANIC1/U850/cam_h0_U850_AVE_selYR_1002-3000_MM_12-02-minus-cam_h0_U850_AVE_selYR_1052-2990_MM_12-02_PROJ_GL.png)| ![img](/output/organic/NBF1850OC_ORGANIC1/V850/cam_h0_V850_AVE_selYR_1002-3000_MM_12-02-minus-cam_h0_V850_AVE_selYR_1052-2990_MM_12-02_PROJ_GL.png)
| ![img](/output/organic/NBF1850OC_ORGANIC1/OMEGA850/cam_h0_OMEGA850_AVE_seqYR_1001-3000_MM_12-02_PROJ_GL.png) | ![img](/output/organic/NBF1850OC_ORGANIC1/OMEGA850/cam_h0_OMEGA850_AVE_selYR_1002-3000_MM_12-02-minus-cam_h0_OMEGA850_AVE_selYR_1052-2990_MM_12-02_PROJ_GL.png)
| ![img](/output/organic/NBF1850OC_ORGANIC1/TAUX/cam_h0_TAUX_AVE_selYR_1002-3000_MM_12-02-minus-cam_h0_TAUX_AVE_selYR_1052-2990_MM_12-02_PROJ_GL.png) | ![img](/output/organic/NBF1850OC_ORGANIC1/TAUY/cam_h0_TAUY_AVE_selYR_1002-3000_MM_12-02-minus-cam_h0_TAUY_AVE_selYR_1052-2990_MM_12-02_PROJ_GL.png)

### Zonal (Lat-Z 2D)
| ---           | ---           |
| ---           | ---           |
| ![img](/output/organic/NBF1850OC_ORGANIC1/Z3/cam_h0_Z3_ZM_selYR_1002-3000_MM_12-02-minus-cam_h0_Z3_ZM_selYR_1052-2990_MM_12-02_PROJ_GL.png) | ![img](/output/organic/NBF1850OC_ORGANIC1/T/cam_h0_T_ZM_selYR_1002-3000_MM_12-02-minus-cam_h0_T_ZM_selYR_1052-2990_MM_12-02_PROJ_GL.png)
| ![img](/output/organic/NBF1850OC_ORGANIC1/Q/cam_h0_Q_ZM_selYR_1002-3000_MM_12-02-minus-cam_h0_Q_ZM_selYR_1052-2990_MM_12-02_PROJ_GL.png) | ![img](/output/organic/NBF1850OC_ORGANIC1/RELHUM/cam_h0_RELHUM_ZM_selYR_1002-3000_MM_12-02-minus-cam_h0_RELHUM_ZM_selYR_1052-2990_MM_12-02_PROJ_GL.png)
| ![img](/output/organic/NBF1850OC_ORGANIC1/U/cam_h0_U_ZM_selYR_1002-3000_MM_12-02-minus-cam_h0_U_ZM_selYR_1052-2990_MM_12-02_PROJ_GL.png) | ![img](/output/organic/NBF1850OC_ORGANIC1/V/cam_h0_V_ZM_selYR_1002-3000_MM_12-02-minus-cam_h0_V_ZM_selYR_1052-2990_MM_12-02_PROJ_GL.png)
| ![img](/output/organic/NBF1850OC_ORGANIC1/OMEGA/cam_h0_OMEGA_ZM_selYR_1002-3000_MM_12-02-minus-cam_h0_OMEGA_ZM_selYR_1052-2990_MM_12-02_PROJ_GL.png) | ![img](/output/organic/NBF1850OC_ORGANIC1/OMEGA/cam_h0_OMEGA_ZM_seqYR_1001-3000_MM_12-02.png)
